NATIONAL LEAGUE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Phils '76: Back To Relevance | 91-71 | 0.562 | - | 6-4 | W2 | x | 47-34 | 44-37 | 0-0 | 0 | jkorn | 21804 |
New York Mets | 88-74 | 0.543 | 3 | 6-4 | W1 | - | 48-33 | 40-41 | 0-0 | 0 | loyalcanuck | -5473 |
Pittsburgh Pirates | 81-81 | 0.500 | 10 | 7-3 | W1 | - | 40-41 | 41-40 | 0-0 | 0 | tywebb3 | 29362 |
St. Louis Cardinals 1976 | 80-82 | 0.494 | 11 | 3-7 | W1 | - | 40-41 | 40-41 | 0-0 | 0 | redcped | 62919 |
Chicago Cubs | 77-85 | 0.475 | 14 | 2-8 | L2 | - | 40-41 | 37-44 | 0-0 | 0 | dbrom | 54548 |
Montreal Expos | 59-103 | 0.364 | 32 | 2-8 | L1 | - | 34-47 | 25-56 | 0-0 | 0 | normy17 | 11680 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
Cincinnati Reds | 116-46 | 0.716 | - | 9-1 | L1 | x | 57-24 | 59-22 | 0-0 | 0 | eddiedzen | 118191 |
1976 Houston Astros | 85-77 | 0.525 | 31 | 6-4 | L1 | - | 41-40 | 44-37 | 0-0 | 0 | jfranco77 | 200275 |
San Diego Padres | 83-79 | 0.512 | 33 | 4-6 | L2 | - | 45-36 | 38-43 | 0-0 | 0 | dippedncrack | 51356 |
Los Angeles Dodgers | 78-84 | 0.481 | 38 | 7-3 | W2 | - | 45-36 | 33-48 | 0-0 | 0 | alice | -28188 |
San Francisco Giants | 68-94 | 0.420 | 48 | 4-6 | W1 | - | 37-44 | 31-50 | 0-0 | 0 | ceno1515 | -22106 |
1976 Atlanta Braves | 66-96 | 0.407 | 50 | 4-6 | L1 | - | 27-54 | 39-42 | 0-0 | 0 | dhomard | 39352 |
AMERICAN LEAGUE | ||||||||||||
East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
NYY - 1976 | 102-60 | 0.630 | - | 5-5 | L3 | x | 58-23 | 44-37 | 0-0 | 0 | NebHusker | 38114 |
1976 Cleveland Indians | 90-72 | 0.556 | 12 | 5-5 | L2 | - | 47-34 | 43-38 | 0-0 | 0 | badabing88 | 8051 |
1976 Balt Orioles CHR | 82-80 | 0.506 | 20 | 4-6 | W1 | - | 47-34 | 35-46 | 0-0 | 0 | fatguyrd | -209909 |
Boston Red Sox | 80-82 | 0.494 | 22 | 7-3 | W2 | - | 42-39 | 38-43 | 0-0 | 0 | midknight | -91471 |
Detroit Tigers 1976 | 74-88 | 0.457 | 28 | 6-4 | L1 | - | 34-47 | 40-41 | 0-0 | 0 | Bill_James47 | 16229 |
76 Brewers | 53-109 | 0.327 | 49 | 4-6 | W1 | - | 27-54 | 26-55 | 0-0 | 0 | SamSpeedant | 391 |
West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
1976 KANSAS CITY ROYALS | 104-58 | 0.642 | - | 7-3 | W3 | x | 60-21 | 44-37 | 0-0 | 0 | summerfield | 48362 |
Oakland A's | 98-64 | 0.605 | 6 | 7-3 | W2 | - | 52-29 | 46-35 | 0-0 | 0 | cstrohmier | 120406 |
Twins76 | 87-75 | 0.537 | 17 | 3-7 | L1 | - | 46-35 | 41-40 | 0-0 | 0 | tgrun | -19951 |
76 California Angels (76) | 69-93 | 0.426 | 35 | 4-6 | L2 | - | 40-41 | 29-52 | 0-0 | 0 | jrig21 | -26699 |
1976 Texas Rangers | 67-95 | 0.414 | 37 | 4-6 | W1 | - | 34-47 | 33-48 | 0-0 | 0 | wmays | 116071 |
76 Whitesox | 66-96 | 0.407 | 38 | 4-6 | L1 | - | 34-47 | 32-49 | 0-0 | 0 | BOB_O | -806 |
© 1999-2023 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.