| NATIONAL LEAGUE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 1923 Giants II | 95-67 | 0.586 | - | 4-6 | W1 | x | 47-34 | 48-33 | 0-0 | 0 | joerat1 | 133208 |
| 1955 Cleveland Indians | 92-71 | 0.564 | 3.5 | 5-5 | L2 | - | 45-36 | 47-35 | 0-0 | 0 | chewy3344 | 4383 |
| 69 Stroh It Home | 84-78 | 0.519 | 11 | 6-4 | L2 | - | 45-36 | 39-42 | 0-0 | 0 | gwhouse | 52357 |
| Angels of 64 | 66-96 | 0.407 | 29 | 4-6 | W2 | - | 34-47 | 32-49 | 0-0 | 0 | happyhours | -116965 |
| West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 1987 Giants | 94-68 | 0.580 | - | 6-4 | W3 | x | 48-33 | 46-35 | 0-0 | 0 | Jdh34 | 1822 |
| Better Fielding 92 A's | 94-70 | 0.573 | 1 | 8-2 | W3 | - | 46-36 | 48-34 | 0-0 | 0 | ff09 | 26284 |
| Charlie Hough Sleeps With The Fishes | 92-71 | 0.564 | 2.5 | 5-5 | L2 | - | 46-36 | 46-35 | 0-0 | 0 | xfl outlaw | 25231 |
| 1991 Farley's Angels | 67-95 | 0.414 | 27 | 1-9 | L3 | - | 35-46 | 32-49 | 0-0 | 0 | farleyfustle | -29724 |
| Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| '76 Cincinnati Reds | 78-84 | 0.481 | - | 1-9 | L9 | x | 39-42 | 39-42 | 0-0 | 0 | summerfield | 58063 |
| 81 Buccos | 73-89 | 0.451 | 5 | 8-2 | W8 | - | 34-47 | 39-42 | 0-0 | 0 | trd3 | -20513 |
| RWC-Remembering the '77 Tigers | 72-90 | 0.444 | 6 | 2-8 | L7 | - | 36-45 | 36-45 | 0-0 | 0 | redwingscup | 324670 |
| Boston Red Sox 1986 | 72-90 | 0.444 | 6 | 9-1 | W7 | - | 35-46 | 37-44 | 0-0 | 0 | slim senior | 12233 |
| AMERICAN LEAGUE | ||||||||||||
| East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 1995 Boston Red Sox | 103-59 | 0.636 | - | 6-4 | W2 | x | 59-22 | 44-37 | 0-0 | 0 | barracuda3 | 150251 |
| 21 B-Jays | 91-71 | 0.562 | 12 | 4-6 | W3 | - | 46-35 | 45-36 | 0-0 | 0 | d_rock97 | 149040 |
| 2014 Chicago Cubs | 89-73 | 0.549 | 14 | 5-5 | L3 | - | 44-37 | 45-36 | 0-0 | 0 | DarthDurron | 38025 |
| El Grande in Philly - 2009 | 63-99 | 0.389 | 40 | 5-5 | L2 | - | 28-53 | 35-46 | 0-0 | 0 | 7stringplayr | -10155 |
| West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 2025 Toronto Blue Jays | 94-68 | 0.580 | - | 5-5 | W2 | x | 44-37 | 50-31 | 0-0 | 0 | crazystengel | 130356 |
| LADizzleTwentyFizzle | 86-76 | 0.531 | 8 | 7-3 | W1 | - | 40-41 | 46-35 | 0-0 | 0 | halo23 | 58446 |
| 2025 Mariners | 85-77 | 0.525 | 9 | 3-7 | L1 | - | 35-46 | 50-31 | 0-0 | 0 | scjensen51 | 23100 |
| 2025 Kansas City Royals | 63-99 | 0.389 | 31 | 5-5 | L2 | - | 27-54 | 36-45 | 0-0 | 0 | Ribbentrop | -23469 |
| Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| 2024 Braves | 93-69 | 0.574 | - | 6-4 | L2 | x | 50-31 | 43-38 | 0-0 | 0 | mjoyce103 | 4463 |
| 2024 Light Stowers Power | 79-83 | 0.488 | 14 | 5-5 | L1 | - | 34-47 | 45-36 | 0-0 | 0 | Dougsdawgs13 | 18915 |
| 2025 Red Sox | 71-91 | 0.438 | 22 | 5-5 | W2 | - | 35-46 | 36-45 | 0-0 | 0 | SAKABAKBRG | -95899 |
| 2025 CUBS | 50-112 | 0.309 | 43 | 4-6 | W1 | - | 27-54 | 23-58 | 0-0 | 0 | gees51 | -336076 |
© 1999-2026 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.