| NATIONAL LEAGUE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| New England Narwhals | 97-65 | 0.599 | - | 6-4 | W2 | x | 46-35 | 51-30 | 0-0 | 0 | maxdawg_bu98 | 6682 |
| Harlem Ghosts | 95-67 | 0.586 | 2 | 6-4 | W1 | - | 48-33 | 47-34 | 0-0 | 0 | Michael_can | 7643 |
| Philadelphia Drakes | 79-83 | 0.488 | 18 | 4-6 | L1 | - | 43-38 | 36-45 | 0-0 | 0 | Ccross1190 | 142 |
| Flatbush Reapers | 75-87 | 0.463 | 22 | 4-6 | L2 | - | 38-43 | 37-44 | 0-0 | 0 | Amazing72480 | 1135 |
| West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Gateway Goliaths | 92-70 | 0.568 | - | 3-7 | L3 | x | 46-35 | 46-35 | 0-0 | 0 | yfridman | 3789 |
| San Francisco Osos | 88-74 | 0.543 | 4 | 8-2 | W3 | - | 50-31 | 38-43 | 0-0 | 0 | Bren555 | 2789 |
| Minnesota Mammoths | 86-76 | 0.531 | 6 | 6-4 | L1 | - | 44-37 | 42-39 | 0-0 | 0 | elieberman | 1003 |
| Kansas City Bootleggers | 65-97 | 0.401 | 27 | 3-7 | W1 | - | 28-53 | 37-44 | 0-0 | 0 | TBDIDK | -3111 |
| Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Pittsburgh Knights | 81-81 | 0.500 | - | 7-3 | W2 | x | 40-41 | 41-40 | 0-0 | 0 | ethanh976 | 1037 |
| Motown Mastiffs | 79-83 | 0.488 | 2 | 4-6 | W2 | - | 40-41 | 39-42 | 0-0 | 0 | BradJHarris | 749 |
| DC Dragons | 76-86 | 0.469 | 5 | 4-6 | L2 | - | 41-40 | 35-46 | 0-0 | 0 | Patriot0707 | -73 |
| Cincinnati Storm Chasers | 74-88 | 0.457 | 7 | 5-5 | L2 | - | 33-48 | 41-40 | 0-0 | 0 | PhillyFreedo | 655 |
| AMERICAN LEAGUE | ||||||||||||
| East | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Montreal Puffins | 96-66 | 0.593 | - | 4-6 | L5 | x | 47-34 | 49-32 | 0-0 | 0 | DonRavelo | 1967 |
| Bronx Tainos | 80-82 | 0.494 | 16 | 4-6 | L2 | - | 44-37 | 36-45 | 0-0 | 0 | Subiar79 | -558 |
| Long Island Red Liners | 74-88 | 0.457 | 22 | 6-4 | W4 | - | 39-42 | 35-46 | 0-0 | 0 | nmojica22 | 3384 |
| Baltimore Hoppers | 65-97 | 0.401 | 31 | 6-4 | W2 | - | 30-51 | 35-46 | 0-0 | 0 | BleacherCrea | -833 |
| West | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Washington Lakers | 87-75 | 0.537 | - | 6-4 | L1 | x | 39-42 | 48-33 | 0-0 | 0 | KirbyPuckett | 1356 |
| Santa Ana Surf | 86-76 | 0.531 | 1 | 5-5 | W1 | - | 40-41 | 46-35 | 0-0 | 0 | gsparer | 1265 |
| Arlington Aviators | 71-91 | 0.438 | 16 | 5-5 | W1 | - | 31-50 | 40-41 | 0-0 | 0 | Scottemmerli | 6517 |
| Oakland Aftershocks | 66-96 | 0.407 | 21 | 4-6 | L1 | - | 25-56 | 41-40 | 0-0 | 0 | JerryStallio | -294 |
| Central | W-L | PCT | GB | L10 | STRK | M | Home | Away | Live | GPL | Owner | Rating |
| Atlanta Hammers | 89-73 | 0.549 | - | 4-6 | L1 | x | 46-35 | 43-38 | 0-0 | 0 | Bsacker73 | 7191 |
| Milwaukee Koalas | 88-74 | 0.543 | 1 | 5-5 | L1 | - | 42-39 | 46-35 | 0-0 | 0 | schirick | 7059 |
| Tampa Parrots | 83-79 | 0.512 | 6 | 5-5 | W1 | - | 38-43 | 45-36 | 0-0 | 0 | MikeLovesGua | 7111 |
| Windy City White Tails | 72-90 | 0.444 | 17 | 6-4 | W1 | - | 36-45 | 36-45 | 0-0 | 0 | asrusso18 | 1265 |
© 1999-2026 WhatIfSports.com, Inc. All rights reserved.
WhatIfSports is a trademark of WhatIfSports.com, Inc. SimLeague, SimMatchup and iSimNow are trademarks or registered trademarks of Electronic Arts, Inc. Used under license. The names of actual companies and products mentioned herein may be the trademarks of their respective owners.