Learn more on Basketball-Reference.com
Draft Grant Williams Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 Boston Celtics | PF | 79 | 1188 | 273 | 100 | 241 | 28 | 110 | 45 | 62 | 68 | 203 | 78 | 57 | 35 | 41 | 186 | ||||
2020-21 Boston Celtics | SF | 72 | 1297 | 336 | 123 | 282 | 55 | 147 | 35 | 59 | 55 | 203 | 73 | 64 | 37 | 28 | 184 | ||||
2021-22 Boston Celtics | SF | 77 | 1875 | 602 | 205 | 432 | 106 | 258 | 86 | 95 | 64 | 274 | 78 | 62 | 38 | 57 | 186 | ||||
2022-23 Boston Celtics | SF | 79 | 2045 | 641 | 216 | 476 | 115 | 291 | 94 | 122 | 87 | 363 | 131 | 82 | 41 | 31 | 192 | ||||
TOTALS | 6405 | 1852 | 644 | 1431 | 304 | 806 | 260 | 338 | 274 | 1043 | 360 | 265 | 151 | 157 | 748 | ||||||
All totals adjusted to 82 game season |