The 2025-26 Charlotte Hornets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2025-26 Charlotte Hornets.
25-26 LaMelo Ball | PG | 72 | 28.0 | 20.1 | 40.7 | 36.8 | 89.9 | 0.9 | 4.8 | 7.1 | 2.8 | 1.2 | 0.2 | 2.7 |
25-26 Miles Bridges | SF | 77 | 31.0 | 17.1 | 46.0 | 33.3 | 82.2 | 1.0 | 5.8 | 3.2 | 1.4 | 0.6 | 0.4 | 1.7 |
25-26 Pat Connaughton | PG | 42 | 7.1 | 2.6 | 44.7 | 40.4 | 65.0 | 0.4 | 1.5 | 0.4 | 0.3 | 0.3 | 0.0 | 0.2 |
25-26 Moussa Diabaté | SF | 73 | 26.0 | 7.9 | 63.1 | 50.0 | 65.9 | 3.7 | 8.7 | 1.9 | 1.0 | 0.8 | 1.0 | 2.4 |
25-26 Josh Green | PG | 58 | 15.7 | 4.3 | 45.9 | 42.0 | 89.3 | 0.8 | 1.8 | 0.8 | 0.6 | 0.6 | 0.1 | 1.1 |
25-26 Sion James | PG | 82 | 22.5 | 5.4 | 37.1 | 35.2 | 83.7 | 0.6 | 3.5 | 2.0 | 0.8 | 0.6 | 0.2 | 1.8 |
25-26 Ryan Kalkbrenner | C | 69 | 21.4 | 7.6 | 75.3 | 0.0 | 71.6 | 2.4 | 5.5 | 0.8 | 0.9 | 0.5 | 1.5 | 1.6 |
25-26 Kon Knueppel | SG | 81 | 31.5 | 18.5 | 47.5 | 42.5 | 86.3 | 1.2 | 5.3 | 3.4 | 2.0 | 0.7 | 0.2 | 2.1 |
25-26 Tre Mann | PG | 53 | 12.6 | 5.5 | 36.0 | 32.3 | 85.2 | 0.4 | 1.7 | 1.6 | 1.0 | 0.5 | 0.1 | 1.3 |
25-26 Liam McNeeley | SF | 31 | 11.9 | 4.3 | 40.0 | 40.0 | 82.1 | 0.4 | 2.4 | 0.8 | 0.4 | 0.2 | 0.1 | 1.2 |
25-26 Brandon Miller | SF | 65 | 30.3 | 20.2 | 43.5 | 38.3 | 89.2 | 1.1 | 4.9 | 3.3 | 2.5 | 1.0 | 0.7 | 2.8 |
25-26 Tidjane Salaün | SF | 37 | 15.5 | 6.0 | 50.3 | 43.4 | 65.0 | 0.7 | 4.0 | 0.7 | 0.7 | 0.4 | 0.2 | 1.5 |
25-26 Collin Sexton | PG | 42 | 22.3 | 14.2 | 48.8 | 39.3 | 87.7 | 0.4 | 1.9 | 3.7 | 2.1 | 0.9 | 0.2 | 1.8 |
25-26 KJ Simpson | PG | 14 | 15.9 | 6.0 | 34.8 | 30.8 | 62.5 | 0.4 | 2.1 | 2.5 | 1.7 | 1.1 | 0.0 | 1.0 |
25-26 Coby White | PG | 21 | 19.3 | 15.6 | 46.1 | 39.1 | 83.9 | 0.5 | 3.0 | 3.0 | 1.9 | 0.2 | 0.1 | 1.9 |
25-26 Grant Williams | SF | 36 | 19.8 | 7.0 | 42.6 | 38.8 | 81.5 | 1.3 | 3.9 | 1.6 | 0.9 | 0.5 | 0.5 | 1.6 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game