| NHL36168 Standings |
|---|
| Clarence Campbell Conference | |||||
|---|---|---|---|---|---|
| Patrick Division | W-L-OT | PTS | GF | GA | Owner |
| Super Mario & The Popcorn Kid | 40-13-4 | 84 | 181 | 108 | 66lemieux |
| Top Gear | 38-17-2 | 78 | 206 | 154 | knightthorn |
| L.O.M. 1.0 | 21-24-12 | 54 | 145 | 166 | dchase9292 |
| Focus | 19-34-4 | 42 | 146 | 198 | Sens6518 |
| Smythe Division | W-L-OT | PTS | GF | GA | Owner |
| Puck Around and Find Out | 43-9-5 | 91 | 176 | 109 | demon_8 |
| Keswick Ridge 4 | 35-15-7 | 77 | 139 | 112 | Coburn |
| PP and SH | 26-21-10 | 62 | 184 | 176 | pickles7020 |
| Tacos01 | 26-27-4 | 56 | 177 | 193 | viperr |
| Bailey Division | W-L-OT | PTS | GF | GA | Owner |
| MOOSE | 34-18-5 | 73 | 181 | 122 | sk8hockey |
| Remembering Lyle Odelein | 31-20-6 | 68 | 151 | 124 | golliwog67 |
| Hartford Failures | 17-38-2 | 36 | 138 | 230 | lisbon2001 |
| 2005-06 Portland Pirates | 6-47-4 | 16 | 115 | 302 | golliwog67 |
| Prince of Wales Conference | |||||
| Adams Division | W-L-OT | PTS | GF | GA | Owner |
| Huron County Rednecks | 34-17-6 | 74 | 160 | 140 | hempster |
| Los Pollos Hermanos | 27-24-6 | 60 | 179 | 148 | Captainkhaki |
| Baltimore Clippers | 22-30-5 | 49 | 153 | 215 | Jeffbasket |
| Garden Empire | 15-36-6 | 36 | 132 | 222 | Walt42 |
| Norris Division | W-L-OT | PTS | GF | GA | Owner |
| Bueller? | 35-14-8 | 78 | 171 | 144 | Oomaga |
| MOLON LABE | 36-18-3 | 75 | 168 | 112 | nickneely |
| Catch A Star | 35-17-5 | 75 | 189 | 138 | pickles7020 |
| Firebirds | 13-40-4 | 30 | 112 | 215 | blars21 |
| Bavis Division | W-L-OT | PTS | GF | GA | Owner |
| Hallelujah | 38-15-4 | 80 | 178 | 116 | specialone4 |
| Pittsburgh Shamrocks | 37-15-5 | 79 | 182 | 126 | chuckinrlp |
| Super Mario Bros. | 30-21-6 | 66 | 158 | 148 | tony_jardine |
| Goombas | 26-26-5 | 57 | 164 | 167 | goombas12 |
| NHL36168 At A Glance |
|---|
In addition to the standings on the left of this page, you may also view the following additional data by clicking the links below. |
| Team Rankings |
| League Leaders |
| Download Complete Stats |